Application: still water, pure water, RO water, mineral water, sparkling water, alcoholic drinks, wine, etc. Suitable for: PET bottles Filling system: gravity filling Production capacity: 5,000BPH – 24,000BPH (500ml)
Application: still water, pure water, RO water, mineral water, sparkling water, alcoholic drinks, wine, etc.
Suitable for: PET bottles
Filling system: gravity filling
Production capacity: 2,000BPH–36,000BPH (500ml)
Technical features of water filling machine
1. It is adopted that direct connection between air conveyor and inlet starwheel instead of screw and conveyor chains, which is easier for bottle changing.
2. There is no need to adjust the height of equipment through neck holding tech for bottle transportation. And what is only to change some spare parts.
3. The high-speed filling line is of clamp transferring technology. Bottle shapes are more varied, and the working table inside the machine is more laconic.
4. By 3-in-1 monoblock, the bottle goes through rinsing, filling and capping with little abrasion, and the transferring is stable, bottle changing is easier.
5. Specially designed stainless steel bottle clamp does not contact the thread parts of the bottleneck, avoiding the second contamination.
6. High speed and large flow filling valve assure the high filling speed and exact fluid level.
7. Spares contact with the liquid is all of excellent stainless steel or food level plastic. The electric system is of international brand and achieves the national food sanitary standard.
8. The bottle-out starwheel is of screw down shape. When bottle size is changed, there is no need to adjust the transferring chain's height.
Configurations of water filling machine
No | Item | Description |
1. | Rinsing pump | CNP-CHINA |
2. | Backflow pump | CNP-CHINA |
3. | Main motor+ reducer | ABB/SEW-Germany |
4. | Inverter | Mitsubishi-japan |
5. | Temperature control | Omron-JAPAN |
6. | PLC | Siemens-Germany |
7. | Touch screen | Siemens-Germany |
8. | Contactor | Schneider-France |
9. | Sensor | BANNER-Germany |
10. | Pneumatic components | FESTO-Germany |
11. | Sliding bearing | Igus-Germany |
12. | Cap unscrambler motor | FEITUO |
13. | Conveyor motor | FEITUO |
14. | solenoid valve | Japan SMC |
15. | Air cylinder | Japan SMC |
16. | Pressure regulation valve | Japan SMC |
17. | Intermediate relay | Schneider -France |
18. | transformer | China |
19. | Pneumatic | Japan -SMC |
20. | a. c. contactor | Schneider |
Model | CGF14-12-5 | CGF18-18-6 | CGF24-24-8 | CGF32-32-8 | CGF40-40-10 | CGF50-50-15 |
Capacity | 3000-4000 | 4000-6000 | 8000-10000 | 12000-14000 | 16000-18000 | 20000-24000 |
Bottle Shape | PET Round Bottle Or Square | |||||
Bottle Dia | ∮50-∮115 | |||||
Bottle Height | 150-320 | |||||
Cap | Plastic Screw Cap | |||||
Power (kw) | 4.23 | 5.03 | 6.57 | 8.63 | 10.68 | 12 |
Size (mm) | 2230x1630x2250 | 2360x1830x2250mm | 2900x2200x2250 | 3880x2200x2250 | 3700x3000x2350 | 4500x3300x2350 |
Weight (kg) | 2200 | 2500 | 4200 | 6000 | 7000 | 9000 |
By continuing to use the site you agree to our privacy policy Terms and Conditions.