Automatic Hot Melt Glue OPP Adhesive Bottle Labeling Machine All-cover type stainless steel host machine: the whole machine is waterproof as well as restless. Adjustable cutter head: uniquely cyclotron cut-off, double-sided cutting edge with long service life. Single positioning center guide pillar: a more stable for label delivery. Independent feeding material shelf: the position of the material shelf is optional at will.
Automatic Hot Melt Glue Adhesive Bottle Labeling Machine
Automatic Hot Melt Glue Adhesive Bottle Labeling Machine is the newest continuous operation of the labeling machine. The mainly used for container labeling cylindrical shape of detergents, beverages, mineral water, food, etc. The material of label is using the environmental material of OPP films. It can be automatically oxidative decomposition and reduce production costs by more than 30 percent. Labeling machine is control by PLC touch screen, all-electric eye are using imported advanced configuration. This labeling machine with high speed, high accuracy, stable performance, easy to operate and look elegant appearance.
Bottle infeed
Environmental protec-tion: hot melt adhesive and OPP label are non-toxic tasteless, pollution-free, stable chemicalcharacteristics, environmental protection type ofchemical products, in line with the national envi-ronmental protection requirements.
Packaging effect: OPP label labeleffect is more flat and beautiful.Label cost: OPP label is the lowest priceamong all labels, suitable for high-volume pro-duction lines, saving label cost for customers.
Label cost: OPP label is the lowest priceamong all labels, suitable for high-volume pro-duction lines, saving label cost for customers.
Final production
Model | HLML5 |
Capacity (BPM) | 50-300 |
Label size(Max) | 330mm(L)*120mm(W) |
Label thickness | 0.028-0.05mm |
Label material | PAPER, PP, BOPP, PVC, PE, ETC, OPP |
Container material | PE, PET, GLASS BOTTLE,CAN |
Power | 380 Volts, 3 Phase, 50-60 Hz, 7.5Kw |
Air consumption | 340 - 450 L/min (5-6 Kg/Cm²) |
Weight | Around 2500kg |
Machine size (LxWxH) | 3730mmx1314mmx1800mm |
No. | Electric appliance name | Brand |
1 | Frequency transducer | Schneider |
2 | Pac Drive PLC、Drive & Motor servo system | Germany ELAU |
3 | Electric cable | Schneider |
4 | Connector | Schneider |
5 | Module | Schneider |
6 | Adapter | Schneider |
7 | Touch screen | Schneider |
8 | Download cable | Schneider |
9 | Sensor | Schneider |
10 | Limit switch | Schneider |
11 | Insert | Schneider |
12 | Safety module | Schneider |
13 | Proximity switch | Schneider |
14 | Reflector for photo-switch | Schneider |
15 | Miniature circuit breaker | Schneider |
16 | Lamp | Schneider |
17 | Motor circuit breakers | Schneider |
18 | Triple pole contactor | Schneider |
19 | Contactor | Schneider |
20 | Molded Case Circuit Breaker | Schneider |
21 | Electric relay | Schneider |
23 | PB box control | Schneider |
24 | Indicator light | Schneider |
25 | Lamp post | Schneider |
26 | Button head | Schneider |
27 | Selection switch | Schneider |
28 | Touch-point base with lamp | Schneider |
By continuing to use the site you agree to our privacy policy Terms and Conditions.